2025-26 Basketball Statistics Lake Region State College - ND

  • Games
    29
  • Pts
    75.3
  • FG %
    38.5
  • 3PT %
    33.8
  • FT %
    68.4
  • Reb
    41.4
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 United Tribes Technical College W, 75-67
1/26/2026 at Williston State College L, 87-50
1/28/2026 University of Jamestown JV W, 78-48
2/1/2026 North Dakota State College of Science L, 78-64
2/4/2026 at Dakota College at Bottineau W, 80-51
2/8/2026 Miles Community College W, 83-64
2/9/2026 vs. Dawson Community College W, 84-74
2/16/2026 at United Tribes Technical College W, 81-73
2/19/2026 Williston State College L, 91-81
3/4/2026 at North Dakota State College of Science L, 91-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. Kirkwood Community College   - - - - - - -
Oct 16 # at Minot State University   - - - - - - -
Oct 26 # at University of Minnesota-Crookston   - - - - - - -
Oct 31 vs. Jamestown College JV L, 74-67 25-72 34.7 6-23 26.1 11-12 91.7 67.0
Nov 1 vs. Dawson Community College L, 87-80 23-62 37.1 10-30 33.3 24-32 75.0 80.0
Nov 2 Dakota College at Bottineau W, 83-37 33-69 47.8 11-26 42.3 6-12 50.0 83.0
Nov 8 North Iowa Area Community College L, 73-56 17-67 25.4 5-26 19.2 17-23 73.9 56.0
Nov 9 Minnesota North College-Vermilion W, 112-44 38-70 54.3 18-35 51.4 18-27 66.7 112.0
Nov 14 vs. Turtle Mountain Community College W, 99-47 36-79 45.6 17-43 39.5 10-15 66.7 99.0
Nov 15 vs. Rocky Mountain JV W, 74-57 26-69 37.7 6-35 17.1 16-20 80.0 74.0
Nov 22 vs. Hamline JV W, 68-59 23-50 46.0 8-20 40.0 14-23 60.9 68.0
Nov 23 vs. Bay College W, 75-74 27-81 33.3 10-35 28.6 11-18 61.1 75.0
Nov 28 at Gillette College L, 101-70 29-73 39.7 8-29 27.6 4-7 57.1 70.0
Nov 29 vs. Eastern Wyoming College L, 78-68 21-70 30.0 14-43 32.6 12-15 80.0 68.0
Dec 3 at St. Cloud Technical & Community College W, 84-38 31-73 42.5 12-32 37.5 10-23 43.5 84.0
Dec 9 at Jamestown College JV   - - - - - - -
Jan 2 Gillette College L, 53-52 19-58 32.8 7-28 25.0 7-12 58.3 52.0
Jan 3 Minnesota West Community College W, 84-62 30-71 42.3 12-36 33.3 12-18 66.7 84.0
Jan 8 at North Dakota State College of Science L, 73-59 22-64 34.4 9-27 33.3 6-16 37.5 59.0
Jan 11 Dakota College at Bottineau W, 74-55 24-70 34.3 7-29 24.1 19-23 82.6 74.0
Jan 13 at Mayville State College JV W, 74-53 24-65 36.9 7-36 19.4 19-29 65.5 74.0
Jan 18 at Miles Community College W, 93-60 32-67 47.8 13-30 43.3 16-28 57.1 93.0
Jan 19 at Dawson Community College L, 59-58 19-51 37.3 5-22 22.7 15-19 78.9 58.0
Jan 21 United Tribes Technical College W, 75-67 28-73 38.4 12-30 40.0 7-8 87.5 75.0
Jan 26 at Williston State College L, 87-50 16-57 28.1 6-24 25.0 12-15 80.0 50.0
Jan 28 University of Jamestown JV W, 78-48 31-77 40.3 9-27 33.3 7-10 70.0 78.0
Feb 1 North Dakota State College of Science L, 78-64 22-75 29.3 8-32 25.0 12-15 80.0 64.0
Feb 4 at Dakota College at Bottineau W, 80-51 30-69 43.5 12-24 50.0 8-10 80.0 80.0
Feb 8 Miles Community College W, 83-64 29-68 42.6 11-24 45.8 14-25 56.0 83.0
Feb 9 vs. Dawson Community College W, 84-74 22-61 36.1 11-29 37.9 29-37 78.4 84.0
Feb 16 at United Tribes Technical College W, 81-73 27-77 35.1 13-29 44.8 14-21 66.7 81.0
Feb 19 Williston State College L, 91-81 32-79 40.5 11-28 39.3 6-7 85.7 81.0
Mar 4 at North Dakota State College of Science L, 91-79 30-74 40.5 12-26 46.2 7-11 63.6 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Kirkwood Community College   - - - -
Oct 16 # at Minot State University   - - - -
Oct 26 # at University of Minnesota-Crookston   - - - -
Oct 31 vs. Jamestown College JV L, 74-67 10 35 45 -6.0
Nov 1 vs. Dawson Community College L, 87-80 8 25 33 -13.0
Nov 2 Dakota College at Bottineau W, 83-37 5 32 37 4.0
Nov 8 North Iowa Area Community College L, 73-56 23 22 45 1.0
Nov 9 Minnesota North College-Vermilion W, 112-44 15 30 45 10.0
Nov 14 vs. Turtle Mountain Community College W, 99-47 17 34 51 24.0
Nov 15 vs. Rocky Mountain JV W, 74-57 10 25 35 -9.0
Nov 22 vs. Hamline JV W, 68-59 10 36 46 21.0
Nov 23 vs. Bay College W, 75-74 14 34 48 -19.0
Nov 28 at Gillette College L, 101-70 11 29 40 -10.0
Nov 29 vs. Eastern Wyoming College L, 78-68 4 36 40 -12.0
Dec 3 at St. Cloud Technical & Community College W, 84-38 11 36 47 14.0
Dec 9 at Jamestown College JV   - - - -
Jan 2 Gillette College L, 53-52 5 20 25 -26.0
Jan 3 Minnesota West Community College W, 84-62 11 29 40 3.0
Jan 8 at North Dakota State College of Science L, 73-59 7 24 31 -23.0
Jan 11 Dakota College at Bottineau W, 74-55 13 33 46 12.0
Jan 13 at Mayville State College JV W, 74-53 10 26 36 -10.0
Jan 18 at Miles Community College W, 93-60 11 31 42 5.0
Jan 19 at Dawson Community College L, 59-58 3 36 39 -2.0
Jan 21 United Tribes Technical College W, 75-67 11 29 40 -13.0
Jan 26 at Williston State College L, 87-50 7 26 33 -21.0
Jan 28 University of Jamestown JV W, 78-48 17 41 58 16.0
Feb 1 North Dakota State College of Science L, 78-64 18 29 47 -1.0
Feb 4 at Dakota College at Bottineau W, 80-51 12 27 39 10.0
Feb 8 Miles Community College W, 83-64 11 45 56 9.0
Feb 9 vs. Dawson Community College W, 84-74 13 34 47 14.0
Feb 16 at United Tribes Technical College W, 81-73 8 32 40 1.0
Feb 19 Williston State College L, 91-81 15 25 40 -4.0
Mar 4 at North Dakota State College of Science L, 91-79 11 20 31 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Kirkwood Community College   - - - -
Oct 16 # at Minot State University   - - - -
Oct 26 # at University of Minnesota-Crookston   - - - -
Oct 31 vs. Jamestown College JV L, 74-67 14 8 3 13
Nov 1 vs. Dawson Community College L, 87-80 21 13 0 6
Nov 2 Dakota College at Bottineau W, 83-37 14 24 5 16
Nov 8 North Iowa Area Community College L, 73-56 18 11 2 11
Nov 9 Minnesota North College-Vermilion W, 112-44 12 15 1 31
Nov 14 vs. Turtle Mountain Community College W, 99-47 13 15 5 24
Nov 15 vs. Rocky Mountain JV W, 74-57 13 10 5 8
Nov 22 vs. Hamline JV W, 68-59 22 8 4 17
Nov 23 vs. Bay College W, 75-74 15 12 4 15
Nov 28 at Gillette College L, 101-70 25 6 1 13
Nov 29 vs. Eastern Wyoming College L, 78-68 17 7 2 14
Dec 3 at St. Cloud Technical & Community College W, 84-38 8 15 2 12
Dec 9 at Jamestown College JV   - - - -
Jan 2 Gillette College L, 53-52 18 13 1 9
Jan 3 Minnesota West Community College W, 84-62 14 11 4 24
Jan 8 at North Dakota State College of Science L, 73-59 13 8 0 11
Jan 11 Dakota College at Bottineau W, 74-55 14 9 4 8
Jan 13 at Mayville State College JV W, 74-53 16 23 3 13
Jan 18 at Miles Community College W, 93-60 15 10 0 14
Jan 19 at Dawson Community College L, 59-58 17 2 0 8
Jan 21 United Tribes Technical College W, 75-67 9 9 1 20
Jan 26 at Williston State College L, 87-50 27 5 0 5
Jan 28 University of Jamestown JV W, 78-48 12 9 0 24
Feb 1 North Dakota State College of Science L, 78-64 16 9 2 16
Feb 4 at Dakota College at Bottineau W, 80-51 13 14 1 9
Feb 8 Miles Community College W, 83-64 20 15 1 23
Feb 9 vs. Dawson Community College W, 84-74 21 9 2 6
Feb 16 at United Tribes Technical College W, 81-73 5 2 0 14
Feb 19 Williston State College L, 91-81 11 9 1 20
Mar 4 at North Dakota State College of Science L, 91-79 9 11 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. Kirkwood Community College   - - -
Oct 16 # at Minot State University   - - -
Oct 26 # at University of Minnesota-Crookston   - - -
Oct 31 vs. Jamestown College JV L, 74-67 17 0.817 -0.085
Nov 1 vs. Dawson Community College L, 87-80 20 0.879 -0.037
Nov 2 Dakota College at Bottineau W, 83-37 13 0.988 0.550
Nov 8 North Iowa Area Community College L, 73-56 22 0.762 -0.205
Nov 9 Minnesota North College-Vermilion W, 112-44 19 1.391 0.838
Nov 14 vs. Turtle Mountain Community College W, 99-47 11 1.200 0.609
Nov 15 vs. Rocky Mountain JV W, 74-57 18 0.902 0.216
Nov 22 vs. Hamline JV W, 68-59 0 0.925 0.031
Nov 23 vs. Bay College W, 75-74 21 0.824 -0.022
Nov 28 at Gillette College L, 101-70 13 0.773 -0.368
Nov 29 vs. Eastern Wyoming College L, 78-68 17 0.751 -0.106
Dec 3 at St. Cloud Technical & Community College W, 84-38 12 1.031 0.570
Dec 9 at Jamestown College JV   - - -
Jan 2 Gillette College L, 53-52 11 0.675 -0.036
Jan 3 Minnesota West Community College W, 84-62 18 1.012 0.222
Jan 8 at North Dakota State College of Science L, 73-59 16 0.756 -0.210
Jan 11 Dakota College at Bottineau W, 74-55 9 0.897 0.222
Jan 13 at Mayville State College JV W, 74-53 17 0.865 0.249
Jan 18 at Miles Community College W, 93-60 15 1.094 0.384
Jan 19 at Dawson Community College L, 59-58 17 0.779 0.002
Jan 21 United Tribes Technical College W, 75-67 14 1.000 0.124
Jan 26 at Williston State College L, 87-50 18 0.592 -0.469
Jan 28 University of Jamestown JV W, 78-48 11 1.013 0.398
Feb 1 North Dakota State College of Science L, 78-64 17 0.795 -0.150
Feb 4 at Dakota College at Bottineau W, 80-51 13 1.067 0.396
Feb 8 Miles Community College W, 83-64 20 0.927 0.224
Feb 9 vs. Dawson Community College W, 84-74 19 0.960 0.100
Feb 16 at United Tribes Technical College W, 81-73 11 0.959 0.124
Feb 19 Williston State College L, 91-81 15 1.032 -0.127
Mar 4 at North Dakota State College of Science L, 91-79 16 1.019 -0.155
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. Kirkwood Community College   - - - - -
Oct 16 # at Minot State University   - - - - -
Oct 26 # at University of Minnesota-Crookston   - - - - -
Oct 31 vs. Jamestown College JV L, 74-67 23-73 31.5 8-24 33.3 74.0
Nov 1 vs. Dawson Community College L, 87-80 31-70 44.3 15-33 45.5 87.0
Nov 2 Dakota College at Bottineau W, 83-37 12-50 24.0 1-12 8.3 37.0
Nov 8 North Iowa Area Community College L, 73-56 25-61 41.0 8-20 40.0 73.0
Nov 9 Minnesota North College-Vermilion W, 112-44 16-57 28.1 4-28 14.3 44.0
Nov 14 vs. Turtle Mountain Community College W, 99-47 19-64 29.7 4-32 12.5 47.0
Nov 15 vs. Rocky Mountain JV W, 74-57 19-67 28.4 3-23 13.0 57.0
Nov 22 vs. Hamline JV W, 68-59 19-55 34.5 9-34 26.5 59.0
Nov 23 vs. Bay College W, 75-74 25-81 30.9 7-25 28.0 74.0
Nov 28 at Gillette College L, 101-70 37-80 46.3 13-28 46.4 101.0
Nov 29 vs. Eastern Wyoming College L, 78-68 29-72 40.3 9-24 37.5 78.0
Dec 3 at St. Cloud Technical & Community College W, 84-38 13-64 20.3 8-36 22.2 38.0
Dec 9 at Jamestown College JV   - - - - -
Jan 2 Gillette College L, 53-52 22-59 37.3 1-15 6.7 53.0
Jan 3 Minnesota West Community College W, 84-62 21-50 42.0 3-19 15.8 62.0
Jan 8 at North Dakota State College of Science L, 73-59 27-62 43.5 4-21 19.0 73.0
Jan 11 Dakota College at Bottineau W, 74-55 20-66 30.3 7-33 21.2 55.0
Jan 13 at Mayville State College JV W, 74-53 20-65 30.8 5-24 20.8 53.0
Jan 18 at Miles Community College W, 93-60 22-76 28.9 5-32 15.6 60.0
Jan 19 at Dawson Community College L, 59-58 20-67 29.9 5-36 13.9 59.0
Jan 21 United Tribes Technical College W, 75-67 24-70 34.3 9-29 31.0 67.0
Jan 26 at Williston State College L, 87-50 33-82 40.2 5-22 22.7 87.0
Jan 28 University of Jamestown JV W, 78-48 17-68 25.0 10-41 24.4 48.0
Feb 1 North Dakota State College of Science L, 78-64 31-67 46.3 7-20 35.0 78.0
Feb 4 at Dakota College at Bottineau W, 80-51 17-54 31.5 5-21 23.8 51.0
Feb 8 Miles Community College W, 83-64 23-75 30.7 6-35 17.1 64.0
Feb 9 vs. Dawson Community College W, 84-74 28-72 38.9 9-37 24.3 74.0
Feb 16 at United Tribes Technical College W, 81-73 25-67 37.3 7-22 31.8 73.0
Feb 19 Williston State College L, 91-81 35-68 51.5 11-24 45.8 91.0
Mar 4 at North Dakota State College of Science L, 91-79 33-65 50.8 12-29 41.4 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Kirkwood Community College   - - - -
Oct 16 # at Minot State University   - - - -
Oct 26 # at University of Minnesota-Crookston   - - - -
Oct 31 vs. Jamestown College JV L, 74-67 17.0 34.0 51.0 -6.0
Nov 1 vs. Dawson Community College L, 87-80 12.0 34.0 46.0 -13.0
Nov 2 Dakota College at Bottineau W, 83-37 6.0 27.0 33.0 4.0
Nov 8 North Iowa Area Community College L, 73-56 15.0 29.0 44.0 1.0
Nov 9 Minnesota North College-Vermilion W, 112-44 14.0 21.0 35.0 10.0
Nov 14 vs. Turtle Mountain Community College W, 99-47 6.0 21.0 27.0 24.0
Nov 15 vs. Rocky Mountain JV W, 74-57 17.0 27.0 44.0 -9.0
Nov 22 vs. Hamline JV W, 68-59 10.0 15.0 25.0 21.0
Nov 23 vs. Bay College W, 75-74 25.0 42.0 67.0 -19.0
Nov 28 at Gillette College L, 101-70 16.0 34.0 50.0 -10.0
Nov 29 vs. Eastern Wyoming College L, 78-68 7.0 45.0 52.0 -12.0
Dec 3 at St. Cloud Technical & Community College W, 84-38 9.0 24.0 33.0 14.0
Dec 9 at Jamestown College JV   - - - -
Jan 2 Gillette College L, 53-52 15.0 36.0 51.0 -26.0
Jan 3 Minnesota West Community College W, 84-62 5.0 32.0 37.0 3.0
Jan 8 at North Dakota State College of Science L, 73-59 13.0 41.0 54.0 -23.0
Jan 11 Dakota College at Bottineau W, 74-55 5.0 29.0 34.0 12.0
Jan 13 at Mayville State College JV W, 74-53 18.0 28.0 46.0 -10.0
Jan 18 at Miles Community College W, 93-60 13.0 24.0 37.0 5.0
Jan 19 at Dawson Community College L, 59-58 11.0 30.0 41.0 -2.0
Jan 21 United Tribes Technical College W, 75-67 18.0 35.0 53.0 -13.0
Jan 26 at Williston State College L, 87-50 23.0 31.0 54.0 -21.0
Jan 28 University of Jamestown JV W, 78-48 11.0 31.0 42.0 16.0
Feb 1 North Dakota State College of Science L, 78-64 12.0 36.0 48.0 -1.0
Feb 4 at Dakota College at Bottineau W, 80-51 6.0 23.0 29.0 10.0
Feb 8 Miles Community College W, 83-64 14.0 33.0 47.0 9.0
Feb 9 vs. Dawson Community College W, 84-74 9.0 24.0 33.0 14.0
Feb 16 at United Tribes Technical College W, 81-73 5.0 34.0 39.0 1.0
Feb 19 Williston State College L, 91-81 12.0 32.0 44.0 -4.0
Mar 4 at North Dakota State College of Science L, 91-79 13.0 34.0 47.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Kirkwood Community College   - - - -
Oct 16 # at Minot State University   - - - -
Oct 26 # at University of Minnesota-Crookston   - - - -
Oct 31 vs. Jamestown College JV L, 74-67 14.0 5.0 1.0 13.0
Nov 1 vs. Dawson Community College L, 87-80 26.0 5.0 0.0 10.0
Nov 2 Dakota College at Bottineau W, 83-37 33.0 5.0 5.0 8.0
Nov 8 North Iowa Area Community College L, 73-56 20.0 8.0 6.0 16.0
Nov 9 Minnesota North College-Vermilion W, 112-44 30.0 2.0 1.0 11.0
Nov 14 vs. Turtle Mountain Community College W, 99-47 18.0 4.0 1.0 4.0
Nov 15 vs. Rocky Mountain JV W, 74-57 22.0 8.0 0.0 5.0
Nov 22 vs. Hamline JV W, 68-59 13.0 15.0 2.0 16.0
Nov 23 vs. Bay College W, 75-74 21.0 12.0 1.0 16.0
Nov 28 at Gillette College L, 101-70 16.0 17.0 3.0 22.0
Nov 29 vs. Eastern Wyoming College L, 78-68 19.0 5.0 1.0 15.0
Dec 3 at St. Cloud Technical & Community College W, 84-38 25.0 3.0 2.0 9.0
Dec 9 at Jamestown College JV   - - - -
Jan 2 Gillette College L, 53-52 25.0 7.0 7.0 10.0
Jan 3 Minnesota West Community College W, 84-62 21.0 8.0 0.0 16.0
Jan 8 at North Dakota State College of Science L, 73-59 17.0 9.0 0.0 16.0
Jan 11 Dakota College at Bottineau W, 74-55 16.0 6.0 6.0 9.0
Jan 13 at Mayville State College JV W, 74-53 31.0 11.0 3.0 9.0
Jan 18 at Miles Community College W, 93-60 14.0 8.0 2.0 8.0
Jan 19 at Dawson Community College L, 59-58 11.0 9.0 0.0 8.0
Jan 21 United Tribes Technical College W, 75-67 18.0 5.0 3.0 17.0
Jan 26 at Williston State College L, 87-50 14.0 15.0 4.0 15.0
Jan 28 University of Jamestown JV W, 78-48 17.0 3.0 1.0 11.0
Feb 1 North Dakota State College of Science L, 78-64 19.0 6.0 5.0 27.0
Feb 4 at Dakota College at Bottineau W, 80-51 21.0 6.0 5.0 7.0
Feb 8 Miles Community College W, 83-64 18.0 13.0 0.0 21.0
Feb 9 vs. Dawson Community College W, 84-74 15.0 10.0 1.0 7.0
Feb 16 at United Tribes Technical College W, 81-73 15.0 5.0 2.0 18.0
Feb 19 Williston State College L, 91-81 13.0 8.0 7.0 30.0
Mar 4 at North Dakota State College of Science L, 91-79 17.0 6.0 4.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. Kirkwood Community College   - - -
Oct 16 # at Minot State University   - - -
Oct 26 # at University of Minnesota-Crookston   - - -
Oct 31 vs. Jamestown College JV L, 74-67 14.0 0.902 -0.085
Nov 1 vs. Dawson Community College L, 87-80 28.0 0.916 -0.037
Nov 2 Dakota College at Bottineau W, 83-37 12.0 0.438 0.550
Nov 8 North Iowa Area Community College L, 73-56 21.0 0.967 -0.205
Nov 9 Minnesota North College-Vermilion W, 112-44 22.0 0.553 0.838
Nov 14 vs. Turtle Mountain Community College W, 99-47 15.0 0.591 0.609
Nov 15 vs. Rocky Mountain JV W, 74-57 20.0 0.687 0.216
Nov 22 vs. Hamline JV W, 68-59 0.0 0.894 0.031
Nov 23 vs. Bay College W, 75-74 18.0 0.846 -0.022
Nov 28 at Gillette College L, 101-70 15.0 1.141 -0.368
Nov 29 vs. Eastern Wyoming College L, 78-68 13.0 0.857 -0.106
Dec 3 at St. Cloud Technical & Community College W, 84-38 17.0 0.461 0.570
Dec 9 at Jamestown College JV   - - -
Jan 2 Gillette College L, 53-52 15.0 0.711 -0.036
Jan 3 Minnesota West Community College W, 84-62 11.0 0.790 0.222
Jan 8 at North Dakota State College of Science L, 73-59 17.0 0.967 -0.210
Jan 11 Dakota College at Bottineau W, 74-55 18.0 0.675 0.222
Jan 13 at Mayville State College JV W, 74-53 20.0 0.616 0.249
Jan 18 at Miles Community College W, 93-60 19.0 0.710 0.384
Jan 19 at Dawson Community College L, 59-58 18.0 0.776 0.002
Jan 21 United Tribes Technical College W, 75-67 12.0 0.876 0.124
Jan 26 at Williston State College L, 87-50 11.0 1.061 -0.469
Jan 28 University of Jamestown JV W, 78-48 11.0 0.615 0.398
Feb 1 North Dakota State College of Science L, 78-64 17.0 0.945 -0.150
Feb 4 at Dakota College at Bottineau W, 80-51 11.0 0.671 0.396
Feb 8 Miles Community College W, 83-64 22.0 0.703 0.224
Feb 9 vs. Dawson Community College W, 84-74 26.0 0.860 0.100
Feb 16 at United Tribes Technical College W, 81-73 18.0 0.834 0.124
Feb 19 Williston State College L, 91-81 12.0 1.159 -0.127
Mar 4 at North Dakota State College of Science L, 91-79 13.0 1.174 -0.155
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 766-1991 38.5 290-858 33.8 363-531 68.4 75.3
Conference 12 303-811 37.4 118-328 36.0 158-224 70.5 73.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 303-777 39.0 111-321 34.6 125-180 69.4 76.5
Away 10 260-670 38.8 97-279 34.8 111-179 62.0 72.8
Neutral 8 203-544 37.3 82-258 31.8 127-172 73.8 76.9
 
Wins 17 491-1189 41.3 189-520 36.3 230-347 66.3 82.4
Losses 12 275-802 34.3 101-338 29.9 133-184 72.3 65.3
 
October 1 25-72 34.7 6-23 26.1 11-12 91.7 67.0
November 10 273-690 39.6 107-322 33.2 132-192 68.8 78.5
December 1 31-73 42.5 12-32 37.5 10-23 43.5 84.0
January 10 245-653 37.5 87-289 30.1 120-178 67.4 69.7
February 6 162-429 37.8 66-166 39.8 83-115 72.2 78.8
March 1 30-74 40.5 12-26 46.2 7-11 63.6 79.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.1 30.4 41.4 -1.4
Conference 12 10.8 30.9 41.7 -1.1
Exhibition - - - - -
 
Home 11 13.1 30.5 43.5 1.0
Away 10 9.1 28.7 37.8 -5.2
Neutral 8 10.8 32.4 43.1 0.0
 
Wins 17 11.7 32.6 44.3 5.4
Losses 12 10.2 27.3 37.4 -11.1
 
October 1 10.0 35.0 45.0 -6.0
November 10 11.7 30.3 42.0 -0.3
December 1 11.0 36.0 47.0 14.0
January 10 9.5 29.5 39.0 -5.9
February 6 12.8 32.0 44.8 4.8
March 1 11.0 20.0 31.0 -16.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.2 7.7 2.5 14.3
Conference 12 15.1 8.3 2.9 12.8
Exhibition - - - - -
 
Home 11 14.4 6.5 3.7 18.4
Away 10 14.8 8.9 2.5 11.1
Neutral 8 17.0 8.0 0.9 12.9
 
Wins 17 13.9 7.3 2.1 16.4
Losses 12 17.2 8.3 3.2 11.5
 
October 1 14.0 5.0 1.0 13.0
November 10 17.0 8.1 2.0 15.5
December 1 8.0 3.0 2.0 12.0
January 10 15.5 8.1 2.6 13.6
February 6 14.3 8.0 3.3 14.7
March 1 9.0 6.0 4.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.2 0.919 0.113
Conference 12 15.3 0.905 0.053
Exhibition - - - -
 
Home 11 15.4 0.956 0.193
Away 10 14.8 0.892 0.051
Neutral 8 15.4 0.904 0.084
 
Wins 17 14.2 1.001 0.307
Losses 12 16.6 0.802 -0.164
 
October 1 17.0 0.817 -0.085
November 10 15.4 0.936 0.144
December 1 12.0 1.031 0.570
January 10 14.6 0.869 0.091
February 6 15.8 0.955 0.095
March 1 16.0 1.019 -0.155
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 686-1927 35.6 200-779 25.7 65.8
Conference 12 305-826 36.9 80-332 24.1 69.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 246-691 35.6 67-276 24.3 61.1
Away 10 247-682 36.2 69-271 25.5 68.6
Neutral 8 193-554 34.8 64-232 27.6 68.8
 
Wins 17 340-1101 30.9 102-483 21.1 56.6
Losses 12 346-826 41.9 98-296 33.1 78.8
 
October 1 23-73 31.5 8-24 33.3 74.0
November 10 232-657 35.3 73-259 28.2 65.7
December 1 13-64 20.3 8-36 22.2 38.0
January 10 226-665 34.0 54-272 19.9 61.7
February 6 159-403 39.5 45-159 28.3 71.8
March 1 33-65 50.8 12-29 41.4 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.3 30.6 42.9 -1.4
Conference 12 11.8 31.0 42.8 -1.1
Exhibition - - - - -
 
Home 11 11.5 31.0 42.5 1.0
Away 10 12.7 30.3 43.0 -5.2
Neutral 8 12.9 30.3 43.1 0.0
 
Wins 17 11.2 27.6 38.9 5.4
Losses 12 13.8 34.7 48.5 -11.1
 
October 1 17.0 34.0 51.0 -6.0
November 10 12.8 29.5 42.3 -0.3
December 1 9.0 24.0 33.0 14.0
January 10 13.2 31.7 44.9 -5.9
February 6 9.7 30.3 40.0 4.8
March 1 13.0 34.0 47.0 -16.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.3 10.8 1.9 13.6
Conference 12 15.9 8.4 1.0 15.3
Exhibition - - - - -
 
Home 11 20.9 12.2 2.0 16.0
Away 10 18.1 9.6 0.8 13.3
Neutral 8 18.5 10.3 3.1 10.8
 
Wins 17 20.5 12.4 2.5 11.3
Losses 12 17.6 8.5 1.1 16.9
 
October 1 14.0 8.0 3.0 13.0
November 10 21.8 12.1 2.9 12.3
December 1 25.0 15.0 2.0 9.0
January 10 18.4 9.9 1.3 11.9
February 6 16.8 9.7 1.2 18.3
March 1 17.0 11.0 1.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.1 0.806 0.113
Conference 12 16.8 0.851 0.053
Exhibition - - - -
 
Home 11 15.7 0.763 0.193
Away 10 15.9 0.841 0.051
Neutral 8 16.8 0.821 0.084
 
Wins 17 16.0 0.694 0.307
Losses 12 16.2 0.966 -0.164
 
October 1 14.0 0.902 -0.085
November 10 16.4 0.792 0.144
December 1 17.0 0.461 0.570
January 10 15.2 0.778 0.091
February 6 17.7 0.859 0.095
March 1 13.0 1.174 -0.155
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. Kirkwood Community College   -
Oct 16 at Minot State University   -
Oct 26 at University of Minnesota-Crookston   -
Oct 31 vs. Jamestown College JV L, 74-67 0
Nov 1 vs. Dawson Community College L, 87-80 0
Nov 2 Dakota College at Bottineau W, 83-37 0
Nov 8 North Iowa Area Community College L, 73-56 -
Nov 9 Minnesota North College-Vermilion W, 112-44 -
Nov 14 vs. Turtle Mountain Community College W, 99-47 0
Nov 15 vs. Rocky Mountain JV W, 74-57 0
Nov 22 vs. Hamline JV W, 68-59 0
Nov 23 vs. Bay College W, 75-74 0
Nov 28 at Gillette College L, 101-70 0
Nov 29 vs. Eastern Wyoming College L, 78-68 0
Dec 3 at St. Cloud Technical & Community College W, 84-38 0
Dec 9 at Jamestown College JV   -
Jan 2 Gillette College L, 53-52 0
Jan 3 Minnesota West Community College W, 84-62 -
Jan 8 at North Dakota State College of Science L, 73-59 -
Jan 11 Dakota College at Bottineau W, 74-55 0
Jan 13 at Mayville State College JV W, 74-53 0
Jan 18 at Miles Community College W, 93-60 0
Jan 19 at Dawson Community College L, 59-58 0
Jan 21 United Tribes Technical College W, 75-67 -
Jan 26 at Williston State College L, 87-50 0
Jan 28 University of Jamestown JV W, 78-48 0
Feb 1 North Dakota State College of Science L, 78-64 -
Feb 4 at Dakota College at Bottineau W, 80-51 0
Feb 8 Miles Community College W, 83-64 -
Feb 9 vs. Dawson Community College W, 84-74 0
Feb 16 at United Tribes Technical College W, 81-73 0
Feb 19 Williston State College L, 91-81 -
Mar 4 at North Dakota State College of Science L, 91-79 0